Open Access

Table

Selection of pollinator varieties for promising pear varieties

Hybrid family 2018 2019 2020 average %
1 2 1 2 1 2 1 2
Originalnaya
x Bere Morettini 2.5 100 1.3 68.4 2.9 241.6 2.2 136.7
x Starkrimson 2.8 112 3.6 184.5 3.5 291.6 3.3 196.0
x Williams 3.7 148 1.4 73.7 2.0 166.7 2.4 129.5
x Ladozhskaya 0 - 0 - 0 - 0 -
x Originalnaya 0 - 0 - 0 - 0 -
no pollination 0 - 0 - 0 - 0 -
control 2.5 100 1.9 100 1.2 100 1.9 100
Talgarskaya krasavitsa
x Clapp’s Favorite 5.3 82.8 5.9 77.6 5.5 59.1 5.6 73.2
x Bere Napoleon 2.4 37.5 4.1 53.9 4.2 45.2 3.6 45.5
x Starkrimson 2.8 43.7 4.2 55.2 3.3 35.5 3.4 44.8
x Krasnodarskaya letnyaya 7.0 109.7 1.8 23.7 4.0 43.0 4.3 58.8
x Kubanskaya pozdnyaya 2.4 37.5 4.2 55.2 6.7 70.0 4.4 54.2
x Conference 5.0 78.1 6.3 82.9 9.0 96.8 6.8 85.9
x Talgarskaya krasavitsa 1.1 17.2 0 - 0.4 4.3 0.5 7.2
no pollination 0 - 0 - 0 - 0 -
control 6.4 100 7.6 100 9.3 100 7.8 100
Shikhan
x Leven 4.2 20.8 4.3 113.1 2.9 161.1 3.8 98.3
x Zimnyaya Mlievskaya 6.8 33.7 3.1 81.6 1.2 66.7 3.7 60.7
x Kubanskaya pozdnyaya 1.6 7.9 3.1 81.6 2.0 111.1 2.2 66.8
x Bere Ardanpon 2.2 10.9 3.5 92.1 1.6 88.9 2.4 64.0
x Williams Rouge Delbara 16.9 83.7 2.4 63.1 2.4 133.3 7.2 93.4
x Colette 11.8 58.4 3.7 97.4 1.0 55.5 5.5 70.4
x Shikhan 0 - 0 - 0 - 0 -
no pollination 0 - 0 - 0 - 0 -
control 20.2 100 3.8 100 1.8 100 8.6 100
Malyshka
x Starkrimson 0.9 6.7 1.3 6.25 0.8 8.5 1.0 6.8
x Clapp’s Favorite 0.9 6.7 2.4 11.5 0.9 9.6 1.4 9.6
x Ladozhskaya 0 - 0 - 0 - 0 -
x Malyshka 6.7 49.6 4.3 20.7 4.3 45.7 5.1 34.9
no pollination 0 - 0 - 0.5 5.3 0.2 1.4
control 13.5 100 20.8 100 9.4 100 14.6 100
Ladozhskaya
x Clapp’s Favorite 0.8 19.0 1.1 68.8 2.1 20.2 1.3 24.0
x Williams 3.1 73.8 1.8 112.5 2.7 26.0 2.5 46.3
x Malyshka 4.4 104.8 1.0 62.5 5.5 52.9 3.6 66.7
x Krasnobokaya 1.7 40.5 1.2 75.0 2.2 21.2 1.7 31.5
x Originalnaya 2.7 60.0 2.7 168.7 4.9 47.1 3.4 62.9
x Ladozhskaya 2.8 66.7 0.3 18.7 0.3 2.9 1.1 20.4
no pollination 0 - 0.4 25.0 0.4 3.8 0.4 7.4
control 4.2 100 1.6 100 10.4 100 5.4 100
Iyulskaya rannyaya
x Mramornaya 11.2 107.7 7.3 83.9 6.3 64.9 8.3 84.5
x Kubanskaya Sochnaya 1.1 10.6 6.2 71.3 4.6 47.4 4.0 41.7
x Ladozhskaya 4.8 46.1 6.3 72.4 7.1 73.2 6.1 63.5
x Williams 4.1 39.4 5.6 64.4 4.4 45.4 4.7 49.0
x Iyulskaya rannyaya 3.6 34.6 3.7 42.5 2.1 21.6 3.1 32.3
no pollination 4.0 38.5 0 - 4.0 41.2 2.7 28.1
control 10.4 100 8.7 100 9.7 100 9.6 100
Elite 4-11-90
x Williams 1.4 63.6 2.1 161.5 3.3 78.6 2.3 88.5
x Starkrimson 2.4 109.1 2.2 169.2 0.7 16.7 1.8 69.2
x Clapp’s Favorite 1.5 68.2 3.4 261.5 1.8 42.8 2.2 84.6
x Iyulskaya rannyaya 2.1 95.4 0.5 38.5 3.2 76.2 1.9 73.1
x elite 4-11-90 0 - 0 - 0 - 0 -
no pollination 0 - 0 - 0 - 0 -
control 2.2 100 1.3 100 4.2 100 2.6 100

Note: 1 – % of set fruits to pollinated flowers; 2 - % to control

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.