Open Access
Table
Average values of characteristics in clusters
Признак | Clusters | ||
---|---|---|---|
1 | 2 | 3 | |
Number of peduncles, pes / plant | 11,5 | 12,6 | 16,9 |
Number of berries, pes / plant | 48,0 | 58,5 | 76,0 |
Average berry weight, g | 16,9 | 13,4 | 14,3 |
Yield, g / plant | 809,7 | 790,7 | 1097,7 |
Berry pulp density, g | 350,0 | 360,0 | 290,0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.