Open Access
Table 1
Analyzed strawberry varieties
Variety | Crossing combination | Origin / Originator |
---|---|---|
Dar | F. × ananassa Duch. × F. moschata Duch. | Russia |
Alpha | Festivalnaya romashka × Syurpriz olimpiade | Federal Horticultural Research Center for Breeding, Agrotechnology and Nursery, Russia |
Bereginya | Solovushka × Induka | |
Kokinskaya zarya | Slavutich × 157-7 | |
Slavutich | Festivalnaya romashka × Syurpriz olimpiade | |
Pamyati Zubova | [Feyerverk × (Belrubi × F. ovalis Rydb.)] × Holiday | I.V. Michurin Federal Scientific Center, Russia |
Rubinovyy kaskad | 922-67 × Privlekatelnaya | |
Yuniol | No information available | The Labor Red Banner Order Nikita Botanical Gardens – National Scientific Center of Russian Academy of Sciences, Republic of Crimea, Russia |
Big King | No information available | Russia |
Albion | Diamante × Cal 94.16-1 | University of California Davis, USA |
Brilla | FC 04.256.32 | CRA-Unità di Ricerca per la Frutticoltura, Italy |
Joly | T2-6 × A20-17 | Consorzio Italiano Vivaisti (CIV), Italy |
Aprica | No information available | |
Laetitia (control) | No information available | |
Vivara | No information available | |
Rumba | No information available | Fresh Forward B.V., Netherlands |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.