Open Access

Table 1

Dates of the beginning of the growing season and the sum of active temperatures by years of hybrid forms of walnut, for 2019-2021.

Variety, the form The beginning of the growing season by years Sum of active temperatures by years, + 5 °C
2019 2020 2021 2019 2020 2021
Rodina (c) 6.04 28.03 15.04 224 232 268
17-2-41 6.04 10.04 15.04 224 355 268
17-3-44 6.04 1.04 15.04 224 275 268
17-2-35 7.04 29.03 15.04 238 244 268
17-2-26 10.04 28.03 17.04 282 232 289
17-2-20 6.04 10.04 22.04 224 355 342
17-3-12 7.04 8.04 22.04 238 334 342
17-2-44 8.04 8.04 20.04 252 334 317
17-3-9 8.04 2.04 22.04 252 282 342
17-3-34 8.04 5.04 17.04 252 309 289
17-3-13 8.04 6.04 17.04 252 317 289
17-3-24 8.04 13.04 20.04 252 383 317
17-3-41 8.04 7.04 20.04 252 326 317
17-3-10 8.04 13.04 17.04 252 383 289
17-3-29 10.04 7.04 16.04 282 326 278
17-3-30 11.04 5.04 15.04 296 309 268
17-3-27 11.04 8.04 19.04 296 334 302
17-2-30 12.04 2.04 18.04 309 282 302
17-3-19 9.04 14.04 22.04 266 393 342
17-3-22 9.04 14.04 22.04 266 393 342
17-3-48 11.04 14.04 17.04 296 393 289
17-3-16 12.04 14.04 22.04 309 393 342

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.