Open Access
Table 2
Indicators of the root-forming ability of cuttings of grapes of the Moldova variety under the influence of treatment with a suspension of yeast of various concentrations
Type | Rooting, % | Length of pre-rooting period, days | Share of cuttings with three roots and more, % | Number of roots per cutting, pcs |
---|---|---|---|---|
Soaking in water (control) | 52,5 | 19,2 | 40,0 | 3,7 |
Yeast 5 g/l | 72,5 | 18,8 | 50,0 | 4,8 |
Yeast 10 g/l | 70,0 | 23,0 | 60,0 | 4,1 |
Yeast 15 g/l | 45,0 | 19,2 | 37,5 | 4,0 |
Yeast 20 g/l | 40,0 | 17,0 | 25,0 | 2,7 |
Yeast 5 g/l + sucrose 3,0 g/l | 50,0 | 16,6 | 45,0 | 4,8 |
Yeast 10 g/l + sucrose 3,0 g/l | 77,5 | 19,0 | 67,5 | 3,6 |
Yeast 15 g/l + sucrose 3,0 g/l | 72,5 | 21,0 | 62,5 | 4,2 |
Yeast 20 g/l + sucrose 3,0 g/l | 82,5 | 17,0 | 70,0 | 4,3 |
LSD01 | 11,1 | 2,1 | 11,6 | 0,54 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.