Open Access
Table 2
The efficiency of using fungicides in protecting grapes from alternariosis in the conditions of South-Western Crimea (The ‘Aligote’ grape variety, JSC Agrofirma Chernomorets)
Variant | D.D, % | B.E., % | D.D, % | B.E., % | D.D., % | B.E., % |
---|---|---|---|---|---|---|
2019 | ||||||
9.07 | 23.07 | 02.08 | ||||
Control | 13.6 | - | 12.1 | - | 11.2 | - |
Standard – Quadris, SC | 3.0 | 78.0 | 2.8 | 76.8 | 2.6 | 76.8 |
Acrobat Top, WDG | 3.3 | 75.7 | 2.5 | 79.3 | 2.0 | 82.1 |
Pergado Zox, WDG | 3.6 | 73.5 | 3.4 | 71.9 | 3.1 | 72.3 |
Dynali, DC | 3.0 | 77.9 | 2.8 | 76.8 | 2.4 | 78.6 |
Skor, EC | 2.6 | 80.9 | 2.4 | 80.2 | 1.4 | 87.5 |
LCD05 | 0.8 | - | 0.7 | - | 1.1 | - |
2020 | ||||||
9.07 | 21.07 | 05.08 | ||||
Control | 13.4 | - | 15.8 | - | 23.0 | - |
Standard - Quadris, SC | 3.4 | 74.6 | 4.6 | 70.9 | 6.6 | 71.3 |
Acrobat Top, WDG | 2.5 | 81.3 | 2.9 | 81.6 | 5.9 | 74.3 |
Pergado Zox, WDG | 3.6 | 73.1 | 4.2 | 73.5 | 6.1 | 73.5 |
Dynali, DC | 2.9 | 78.4 | 3.0 | 81.1 | 5.1 | 77.8 |
Topaz, EC | 3.1 | 76.9 | 3.0 | 81.0 | 5.1 | 77.8 |
Altasal Uni, SC | 3.2 | 76.1 | 3.9 | 75.3 | 6.4 | 72.2 |
Serenade ASO, SC | 3.4 | 74.6 | 5 | 68.4 | 7.4 | 67.8 |
LCD05 | 0.7 | – | 0.8 | – | 0.94 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.