Open Access
Table 1
The effectiveness of the use of drugs Mabet, CE and Mekar, ME on grapes against Schizotetranychus pruni, Temryuk district, Krasnodar Region, 2018-2019.
Experiment variant | Application rate, l/ha | Year of the research | Decrease in the number of spider mites after treatment in comparison with the initial one, adjusted for control, % | |||
---|---|---|---|---|---|---|
After 3 days | After 7 days | After 14 days | After 21 days | |||
Mekar, ME (18 g/l) | 0.75 | 2018 | 68.2 | 83.6 | 90.8 | 92.8 |
2019 | 81.6 | 82.2 | 79.6 | 79.5 | ||
Mabet, EC (18 g/l) | 0.75 | 2018 | 62.5 | 74.8 | 89.5 | 89.0 |
2019 | 80.9 | 66.6 | 73.3 | 73.9 | ||
Mekar, ME (18 g/l) | 1.0 | 2018 | 79.1 | 91.0 | 99.6 | 99.1 |
2019 | 92.6 | 96.3 | 99.5 | 99.0 | ||
Mabet, EC (18 g/l) | 1.0 | 2018 | 69.4 | 84.8 | 94.9 | 94.3 |
2019 | 87.8 | 96.3 | 96.2 | 94.2 | ||
Vertimek, EC (18 g/l) (standard) | 1.0 | 2018 | 69.2 | 89.2 | 97.7 | 97.8 |
2019 | 87.9 | 99.3 | 98.3 | 99.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.