Open Access
Table 1
Cultivar susceptibility to pear scab in the collection nursery of the Pomological station of the FSFIS "NBG-NSC" 2019-2021 (without treatments)
№ | Cultivars | Origin | Terms of maturity | The index of the development of the disease on fruits, R,% | |||
---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | Average, % | ||||
Vulnerable cultivars | |||||||
1 | Akkord | Ukraine | Winter | 72.1 | 63.7 | 85.5 | 73.7 |
2 | Alupkinskaya | Russia | Summer | 71.2 | 64.0 | 73.2 | 69.4 |
3 | Malgorzhatka | Ukraine | Summer | 81.3 | 78.6 | 88.0 | 82.6 |
4 | Zamestane | Bulgaria | Summer | 77.5 | 67.4 | 81.4 | 75.4 |
5 | Rozovaya Rannyaya | Ukraine | Summer | 64.5 | 55.2 | 72.4 | 64.0 |
6 | Saint Germain | France | Winter | 70.7 | 61.4 | 82.1 | 71.4 |
7 | Rannyaya Vishnyovaya | Ukraine | Summer | 54.9 | 34.1 | 43.5 | 44.2 |
Tolerable cultivars | |||||||
8 | Luchistaya | Ukraine | Summer | 25.8 | 18.3 | 32.2 | 25.4 |
9 | Shveitsarskaya Polosataya | Sweden | Winter | 25.5 | 21.1 | 27.3 | 24.6 |
10 | Dekanka Boucher | France | Winter | 20.2 | 0 | 23.5 | 14.6 |
11 | Grand Champion | USA | Autumn | 15.3 | 10.6 | 25.7 | 17.2 |
12 | Korsunskaya | Ukraine | Autumn | 19.6 | 10.4 | 21.1 | 17.0 |
13 | Eva | Italy | Autumn | 8.4 | 0 | 11.7 | 6.7 |
14 | Zukhra | Uzbekistan | Autumn | 10.0 | 0 | 12.9 | 7.6 |
15 | Krasnomakskaya | Ukraine | Winter | 2.8 | 0.7 | 6.5 | 3.3 |
Resistance cultivars | |||||||
16 | Zhukovka | Ukraine | Autumn | 0 | 0 | 4.0 | 1.3 |
17 | Zaporozhskaya | Ukraine | Summer | 0.5 | 0 | 3.5 | 1.3 |
18 | Triumph of Jodoin | Belgium | Winter | 0 | 0 | 3.5 | 1.1 |
19 | Vodyanistaya | Ukraine | Summer | 0 | 0 | 3.0 | 1.0 |
20 | Dorodnaya | Ukraine | Summer | 0.5 | 0 | 2.5 | 1.0 |
21 | Bere Shibasso | Ukraine | Autumn | 0 | 0 | 0.5 | 0.2 |
22 | Martin Sekl | Italy | Summer | 0 | 0 | 0.5 | 0.2 |
23 | Yantarnaya | Ukraine | Autumn | 0 | 0 | 0.5 | 0.2 |
Immunity cultivars | |||||||
24 | Zimovka | Russia | Autumn | 0 | 0 | 0 | 0 |
25 | Trapezitsa | Bulgaria | Summer | 0 | 0 | 0 | 0 |
26 | Chervona | Ukraine | Summer | 0 | 0 | 0 | 0 |
27 | Shara Bera | Ukraine | Winter | 0 | 0 | 0 | 0 |
28 | Seyanets Kolossa | Ukraine | Summer | 0 | 0 | 0 | 0 |
29 | Populyarnaya | Ukraine | Autumn | 0 | 0 | 0 | 0 |
30 | Kurzemskaya Maslyanaya | Latvia | Autumn | 0 | 0 | 0 | 0 |
31 | Wonderful Italy | Italy | Autumn | 0 | 0 | 0 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.