Open Access
Table
The number of fungi in one gram of absolutely dry soil sampled from experimental plots of an apple orchard.
Microorganisms | Standard | Bio 1 | Bio 2 | ||||
---|---|---|---|---|---|---|---|
average titer, CFU/g | % | average titer, CFU/g | % | average titer, CFU/g | % | ||
Potentially pathogenic | Fusarium spp. | 2.00 × 103 | 17.5 | 2.20 × 102 | 1.8 | 1.10 × 102 | 0,9 |
Verticilium spp. | 0 | 0 | 0 | 0 | 0 | 0 | |
Cladosporium spp. | 1.10 × 102 | 1.0 | 4.40 × 102 | 3.7 | 0 | 0 | |
Cephalosporium spp. | 1.00 × 102 | 1.0 | 1.00 × 103 | 4.6 | 1.00 × 103 | 7,2 | |
Rizopus spp. | 1.10 × 102 | 1.0 | 0 | 0 | 0 | 0 | |
Alternaria spp. | 0 | 0 | 1.10 × 102 | 0.9 | 0 | 0 | |
Saprophytic | Trichoderma spp. | 1.11 × 103 | 9.7 | 7.80 × 102 | 6.4 | 1.11 × 103 | 9,0 |
Penicillium spp. | 2.67 × 103 | 23.3 | 1.44 × 103 | 11.9 | 1.44 × 103 | 11,7 | |
Aspergillus spp. | 4.67 × 103 | 40.8 | 6.78 × 103 | 56.0 | 7.22 × 103 | 58,6 | |
Mucor spp. | 0 | 0 | 1.10 × 102 | 0.9 | 1.10 × 102 | 0,9 | |
Trichothecium spp. | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 6,70 × 102 | 5.8 | 1.67 × 103 | 13.8 | 1.44 × 103 | 11.7 | |
Total amount | 1,15 × 104 | 100 | 1.21 × 104 | 100 | 1.23 × 104 | 100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.