Open Access
Table 1
The survival rate of apple stocks M9, taking into account the use of biological preparations
№ variant | Variant of the experiment | № row | Name of the product | Dose of the product | Repetition | Survival rate, | |
---|---|---|---|---|---|---|---|
amount | % | ||||||
Control (without treatment) | 1-10 | - | - | 10 m | 46 | 82.1 | |
10 m | 52 | 92.9 | |||||
10 m | 49 | 87.5 | |||||
average | 49 | 87.5 | |||||
1 | Root system treatment when planting | 11-30 | Agrinos 1 Agrinos 2 |
0,15L/6 | 10 m | 54 | 96.4 |
000 pc. | 10 m | 56 | 100.0 | ||||
0,15L/6 | 10 m | 50 | 89.3 | ||||
000 PC. | average | 53.3 | 95.2 | ||||
2 | Root processing when planting Fertigation 04/23/20 | 31-75 | Agrinos 1 | 0,15L/6 | 10 m | 53 | 94.6 |
Agrinos 2 | 000 PC. | 10 m | 55 | 98.2 | |||
0,15L/6 | 10 m | 56 | 100.0 | ||||
Black | 000 PC. | average | 54.6 | 97.6 | |||
Magic | 2,5 | ||||||
kg/ha | |||||||
Spraying 05/17/20 | Agrinos 2 | 3,0 | |||||
L/ha |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.