Open Access
Table 3
Sugar content in apple juice
Sample name | Content, mg/100 g | |||
---|---|---|---|---|
glucose | fructose | saccharose | total | |
Apple juice (control) | 4.70 | 5.50 | 0.72 | 10.92 |
Apple juice with APs (Trinoline 4000) | 5.44 | 5.56 | 0.84 | 11.84 |
Apple juice with APs (Trinolin DF) | 5.52 | 5.62 | 0.92 | 11.06 |
Apple juice with APs (Fructocyme P6-L) | 5.84 | 5.58 | 0.94 | 12.36 |
Apple juice with APs (Lafaze) | 4.68 | 5.54 | 0.92 | 11.14 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.