Open Access
Table
Indicators of the quality of semi-finished apple juice
№ | Soluble dry, % | Sugar,% | OMF mg/1 | рН | Total acidity , % | Mass fraction of alcohol , % | The amount of tannins and dyes, | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
reducing | common inverted | glucose | fructose | sucrose | common | |||||||
1 | 11.4 | 8.29 | 9.36 | 2.33 | 5.97 | 1.01 | 9.30 | 21.3 | 3.43 | 0.67 | 0.21 | 200.0 |
2 | 11.4 | 8.35 | 9.54 | 2.52 | 5.83 | 1.13 | 9.48 | 20.0 | 3.41 | 0.66 | 0.30 | 212.5 |
3 | 11.4 | 8.46 | 9.14 | 2.38 | 6.08 | 0.65 | 9.11 | 21.3 | 3.46 | 0.70 | 0.19 | 195.0 |
4 | 11.3 | 8.46 | 9.23 | 2.62 | 5.84 | 0.73 | 9.19 | 21.3 | 3.45 | 0.69 | 0.23 | 220.0 |
5 | 11.6 | 8.34 | 8.87 | 2.26 | 6.61 | 0.50 | 8.84 | 28.8 | 3.45 | 0.70 | 0.20 | 320.0 |
6 | 11.3 | 8.33 | 8.74 | 2.48 | 5.85 | 0.39 | 8.72 | 21.3 | 3.45 | 0.62 | 0.22 | 250.0 |
7 | 11.4 | 8.33 | 8.48 | 1.95 | 6.39 | 1.09 | 9.42 | 20.0 | 3.40 | 0.64 | 0.20 | 202.5 |
8 | 11.6 | 8.55 | 9.42 | 2.29 | 6.26 | 0.82 | 9.37 | 18.8 | 3.42 | 0.64 | 0.20 | 222.5 |
9 | 11.2 | 8.19 | 8.23 | 2.51 | 5.68 | 0.99 | 9.18 | 36.0 | 3.30 | 0.65 | 0.33 | 200.0 |
10 | 11.0 | 8.19 | 8.23 | 2.51 | 5.68 | 0.99 | 9.18 | 32.5 | 3.30 | 0.64 | 0.30 | 185.0 |
11 | 11.2 | 8.23 | 8.97 | 2.62 | 5.57 | 0.74 | 8.93 | 32.5 | 3.42 | 0.64 | 0.36 | 185.0 |
12 | 11.2 | 8.35 | 8.97 | 2.65 | 5.68 | 0.59 | 8.94 | 37.5 | 3.40 | 0.64 | 0.33 | 180.0 |
13 | 11.4 | 8.33 | 9.19 | 1.85 | 6.48 | 0.81 | 9.14 | 22.5 | 3.35 | 0.67 | 0.40 | 220.0 |
14 | 11.4 | 8.33 | 9.40 | 1.74 | 6.59 | 1.01 | 9.34 | 21.3 | 3.27 | 0.64 | 0.41 | 205.0 |
15 | 11.4 | 8.25 | 9.18 | 2.27 | 5.98 | 0.88 | 9.13 | 18.8 | 3.44 | 0.70 | 0.23 | 240.0 |
16 | 11.4 | 8.25 | 9.28 | 2.07 | 6.18 | 0.97 | 9.22 | 27.5 | 3.40 | 0.64 | 0.26 | 205.0 |
17 | 11.4 | 8.33 | 9.19 | 1.85 | 6.48 | 0.81 | 9.14 | 22.5 | 3.35 | 0.67 | 0.40 | 220.0 |
18 | 11.4 | 8.31 | 9.18 | 2.03 | 6.28 | 0.83 | 9.14 | 42.5 | 3.31 | 0.62 | 0.31 | 172.5 |
19 | 11.4 | 8.36 | 9.38 | 2.08 | 6.28 | 0.91 | 9.33 | 40.0 | 3.30 | 0.64 | 0.32 | 297.5 |
20 | 11.4 | 8.25 | 9.28 | 2.07 | 6.18 | 0.97 | 9.22 | 27.5 | 3.40 | 0.65 | 0.26 | 205.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.