Open Access
Table 1
Parameters of the models built to relate and predict Midday Stem Water Potential (Ψx md) with Stomatal Conductance (gs).
Analysis of variance | All treatments | 100% ETc | 70% ETc | 50-100% ETc | 35-100% ETc |
---|---|---|---|---|---|
Source | P-Value | P-Value | P-Value | P-Value | P-Value |
Model | 0.0000 | 0.0002 | 0.0000 | 0.0000 | 0.0000 |
Logarithmic-X model: Y = a + b*ln(X) | |||||
Parameter | P-Value | P-Value | P-Value | P-Value | P-Value |
Intercept | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Slope | 0.0000 | 0.0002 | 0.0000 | 0.0000 | 0.0000 |
Correlation coeficient | 0.85 | 0.74 | 0.79 | 0.84 | 0.86 |
R2 | 73.8 | 55.7 | 63.3 | 71.8 | 74.7 |
Mean absolute error (MAE) | 0.095 | 0.069 | 0.091 | 0.082 | 0.096 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.