Open Access

Table 2

General analysis of wines after alcoholic fermentation. All the data are the mean ±SD of three replicates. The letters represent the significant differences between the different treatments.

Control SO2 Phenols Cont SO2 Phen
Density 20/20 0,9944 ± 0,00 0,9944 ± 0,00 0,9944 ± 0,00 "a" "a" "a"
Alcohol g/L 93,80 ± 0,10 93,70 ± 0,10 95,90 ± 0,00 "a" "a" "b"
Extract g/L 24,90 ± 0,00 24,90 ± 0,00 25,70 ± 0,00 "a" "a" "b"
sugar-free extract g/L 24,10 ± 0,00 24,33 ± 0,15 24,80 ± 0,10 "a" "a" "b"
Fermentable sugarg/L 0,80 ± 0,00 0,60 ± 0,10 0,90 ± 0,10 "ab" "a" "b"
Glucose g/L 0,03 ± 0,06 0,00 ± 0,00 0,10 ± 0,00 "ab" "a" "b"
Fructose g/L 0,80 ± 0,00 0,60 ± 0,06 0,77 ± 0,10 "b" "a" "ab"
Total acidity g/L 9,90 ± 0,00 10,30 ± 0,00 10,30 ± 0,00 "a" "b" "b"
pH 2,80 ± 0,00 2,80 ± 0,00 2,80 ± 0,01 "a" "a" "a"
Tartaric acid g/L 4,60 ± 0,00 4,50 ± 0,00 4,90 ± 0,00 "b" "a" "c"
Malie acid g/L 3,50 ± 0,00 3,87 ± 0,06 3,70 ± 0,00 "a" "c" "b"
Lactic acid g/L 0,30 ± 0,00 0,30 ± 0,00 0,20 ± 0,00 "b" "b" "a"
Volatile acidity g/L 0,70 ± 0,01 0,70 ± 0,01 0,80 ± 0,01 "a" "a" "b"
Glycerin g/L 7,20 ± 0,00 6,60 ± 0,00 7,17 ± 0,06 "b" "a" "b"
Free So2 mg/L 0,00 ± 0,00 20,00 ± 0,58 0,00 ± 0,00 "a" "b" "a"
Total So2 mg/L 19,67 ± 0,58 102,00 ± 1,15 18,00 ± 0,00 "a" "b" "a"
Total pheno mg/L 151 ± 0,00 233 ± 1,00 274 ± 0,00 "a" "b" "c"

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.