Open Access

Table 7

Summary of OCR per hour, according to different SO2 treatments and formulation B of phenolic concentrates at two different concentrations. All data are the mean ±SD of three replicates. The letters represent the significant differences between the different treatments.

SO2 Phenols 1ml Phenols 2ml
hr O2 mg/L OCR/hr O2 mg/L OCR/hr O2 mg/L OCR/hr
0 8,11 ± 0,07 a 8,16 ± 0,04 a 8,07 ± 0,11 a
1 6,86 ± 0,05 1,26 ± 0,12 b 6,93 ± 0,04 1,23 ± 0,04 b 5,04 ± 0,13 3,03 ± 0,11 a
2 6,84 ± 0,13 0,02 ± 0,10 c 6,45 ± 0,10 0,47 ± 0,08 b 3,84 ± 0,10 1,20 ± 0,15 a
3 6,91 ± 0,03 -0,07 ± 0,15 c 5,88 ± 0,11 0,57 ± 0,07 b 3,03 ± 0,09 0,81 ± 0,02 a
4 6,96 ± 0,03 -0,05 ± 0,03 c 5,46 ± 0,05 0,42 ± 0,13 b 2,60 ± 0,19 0,43 ± 0,28 a
5 6,82 ± 0,09 0,14 ± 0,08 c 5,37 ± 0,27 0,22 ± 0,09 b 2,29 ± 0,36 0,31 ± 0,53 a
6 7,08 ± 0,01 -0,26 ± 0,09 c 6,00 ± 0,17 0,37 ± 0,13 b 1,66 ± 0,14 0,63 ± 0,35 a
7 6,96 ± 0,05 0,12 ± 0,06 c 4,70 ± 0,15 0,26 ± 0,19 b 1,35 ± 0,15 0,31 ± 0,07 a
8 7,01 ± 0,03 -0,05 ± 0,03 c 4,59 ± 0,03 0,15 ± 0,14 b 1,25 ± 0,07 0,10 ± 0,18 a
9 6,99 ± 0,04 0,02 ± 0,02 c 4,14 ± 0,07 0,45 ± 0,09 b 0,98 ± 0,22 0,27 ± 0,23 a
10 6,92 ± 0,21 0,07 ± 0,17 c 4,08 ± 0,13 0,05 ± 0,19 b 1,07 ± 0,18 -0,09 ± 0,19 a
11 6,84 ± 0,14 0,03 ± 0,08 c 3,94 ± 0,18 0,14 ± 0,09 b 1,02 ± 0,20 0,05 ± 0,36 a
12 6,94 ± 0,04 -0,04 ± 0,12 c 3,77 ± 0,13 0,18 ± 0,08 b 0,91 ± 0,20 0,11 ± 0,52 a
13 6,93 ± 0,09 0,00 ± 0,10 c 3,61 ± 0,12 0,16 ± 0,23 b 0,64 ± 0,13 0,27 ± 0,23 a
20 6,98 ± 0,07 -0,05 ± 0,08 c 3,38 ± 0,07 0,24 ± 0,18 b 0,26 ± 0,05 0,38 ± 0,17 a
24 6,82 ± 0,03 0,16 ± 0,05 c 3,08 ± 0,15 0,24 ± 0,09 b 0,35 ± 0,18 -0,09 ± 0,23 a
29 6,69 ± 0,07 0,03 ± 0,06 c 2,80 ± 0,14 0,11 ± 0,05 b 0,43 ± 0,27 -0,18 ± 0,45 a
35 6,66 ± 0,02 0,03 ± 0,09 c 2,85 ± 0,10 0,57 ± 0,08 b 0,32 ± 0,19 0,10 ± 0,24 a
48 6,71 ± 0,07 -0,06 ± 0,05 c 2,81 ± 0,09 0,05 ± 0,02 b 0,19 ± 0,06 0,14 ± 0,13 a
53 6,78 ± 0,02 -0,06 ± 0,03 c 2,76 ± 0,08 0,04 ± 0,01 b 0,07 ± 0,03 0,12 ± 0,06 a
71 6,69 ± 0,04 0,08 ± 0,04 c 2,71 ± 0,10 0,05 ± 0,04 b 0,06 ± 0,05 0,01 ± 0,05 a
76 6,64 ± 0,03 0,05 ± 0,07 c 2,62 ± 0,10 0,09 ± 0,02 b 0,02 ± 0,01 0,03 ± 0,04 a
95 6,75 ± 0,02 0,13 ± 0,01 c 2,60 ± 0,12 0,02 ± 0,02 b 0,04 ± 0,01 -0,02 ± 0,02 a
98 6,63 ± 0,04 0,13 ± 0,05 c 2,49 ± 0,12 0,11 ± 0,07 b 0,04 ± 0,01 0.00 ± 0,01 a

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.