Open Access

Table 2

UV-Vis spectrometry results regarding total phenolic index (TPI), color intensity (CI) and color hue (CH) expressed as absorbance units.

Sample ID TPI1 OD320 nm CI2 CH3
CAVA CGR1 6.47 ± 0.25 3.72 ± 0.62ab 0.604 ± 0.062a 1.612 ± 0.162a
CR1 5.43 ± 0.57 3.11 ± 0.04ac 0.370 ± 0.097b 1.111 ± 0.097b
CRR1 6.96 ± 0.70 4.21 ± 0.32b 1.145 ± 0.064c 1.490 ± 0.064a
CRR2 5.59 ± 0.88 2.65 ± 0.06 c 0.540 ± 0.013ab 1.247 ± 0.109b
LEES L-CGR1 9.68 ± 0.48a 4.35 ± 0.71 1.320 ± 0.035a 1.140 ± 0.031a
L-CR1 9.64 ± 0.36a 4.40 ± 0.47 1.412 ± 0.038a 1.023 ± 0.010b
L-CRR1 8.07 ± 0.64b 4.66 ± 0.19 0.832 ± 0.087b 1.025 ± 0.002b
L-CRR2 7.68 ± 0.52b 5.01 ± 0.18 1.836 ± 0.052c 0.999 ± 0.016b
L-CV1 6.36 ± 0.21c 4.24 ± 0.12 0.766 ± 0.045d 0.942 ± 0.002c
1

TPI: Total Polyphenols Index, OD280 nm× 10.

2

CI: Color Intensity, OD420 nm + OD520 nm + OD620 nm.

3

CH: Color Hue, OD420 nm / OD520 nm. Results are expressed as mean ± standard deviation of triplicates. Different letters denote statistically significant differences (p < 0.05) between the samples of Cava and between the samples of lees for each parameter.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.