Open Access
Table 1
Overall mean, genotypic variance estimates and associated p-values, coefficient of genotypic variation (CVG), and broad sense heritability (H2) for all the traits analyzed.
Trait | Overallmean | GenotypicVariance estimate (p-value) | CVC | H2 |
---|---|---|---|---|
NDVI | 0.68 | 0.0001 (<0.001) | 1.08 | 0.565 |
PRI | 0.019 | 0.0000 (<0.001) | 13.49 | 0.597 |
SPAD | 14.28 | 1.742(<0.001) | 9.25 | 0.674 |
SLT | 31.16 | 1.488(<0.001) | 3.92 | 0.583 |
Yield | 4.59 | 0.995(<0.001) | 21.75 | 0.636 |
Berry weight | 1.09 | 0.006(<0.001) | 7.31 | 0.482 |
Berry pH | 3.59 | 0.007(<0.001) | 2.25 | 0.648 |
Berry ºBrix | 22.90 | 1.144(<0.001) | 4.67 | 0.668 |
BerryAcidity | 5.60 | 0.390(<0.001) | 11.15 | 0.714 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.