Open Access
Table 1.
Soil and Climate indicators as Yield predictors.
Variable name | Units | Average | p-value selection or exclusion |
---|---|---|---|
Grapevine yield | |||
Municipality average | hl·ha-1 | 67.03 | |
grapevine yield | ·year-1 | ||
Soil | |||
Soil Available Water | mm | 88.79 | *** |
Capacity | |||
Soil pH | - | 7.91 | ** |
Climate | |||
Climatic Dryness Index | mm | -221.6 | *** |
Huglin Index | °C | 2270 | *** |
Days of Frost | days | 16.76 | *** |
Frequency of Late Frost | days | 0.01 | excluded |
Severity of Late Frost | °C | 0.0002 | excluded |
Hot Days | days | 31.83 | excluded |
Very Hot Days | days | 1.8 | ** |
Severity of Heat Stress | °C | 2.16 | excluded |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.