Open Access

Table 2

Biogenic amines identified in experimental samples obtained from Busuioaca de Bohotin, vintage 2020.

Nr. Biogenic amines mg/L
12 months
V1B V2B V3B V4B V5B V6B V7B V8B V9B V10B V11B V12B V13B
1 Ethanolamine 6,33 8,30 8,08 7,49 13,5 7,59 8,03 6,91 9,64 6,75 7,74 5,27 6,87
2 Phenethylamine 0,19 0,18 0,19 0,2 0,3 0,17 0,18 0,18 0,16 0,14 0,18 0,18 0,16
3 Histamine 0,74 0,85 0,88 0,85 1,16 0,99 0,79 0,76 0,21 0,95 0,8 0,86 1,07
4 Tyramine 9,81 9,48 9,71 9,62 13,9 9,86 9,51 9,02 8,98 10,5 10,3 0,98 10,43
5 Spermidine 0,89 1,66 1,29 1,91 3,27 1,12 1,18 0,76 1,13 1,12 1,17 1,43 0,90
6 Cadaverine 0,42 0,38 0,4 0,2 0,31 0,25 0,31 0,46 0,38 0,33 0,43 0,45 0,40
7 Putrescine 7,3 7,00 7,32 7,45 10,9 7,59 7,35 7,73 7,32 6,68 7,74 7,54 8,31
18 months
V1B V2B V3B V4B V5B V6B V7B V8B V9B V10B V11B V12B V13B
1 Ethanolamine 20,02 19,83 19,41 5,05 4,34 2,74 2,57 3,2 2,88 4,63 5,64 4,13 5,77
2 Phenethylamine 0,86 0,77 0,81 0,38 0,68 0,73 0,68 1,02 0,80 0,77 0,74 0,78 0,80
3 Histamine 1,79 0,24 2,4 1,54 2,19 2,6 2,31 3,05 2,91 2,58 2,68 2,74 2,64
4 Tyramine 22,84 20,4 19,81 14,33 17,5 13,1 17,4 18,12 20,43 19,9 21,1 17,38 18,92
5 Spermidine 1,59 1,36 1,02 2,53 2,4 2,43 2,41 3,4 2,15 2,99 2,75 3,24 2,88â
6 Cadaverine 0,65 0,6 0,62 0,5 0,28 0,21 0,36 0,64 0,45 0,50 0,31 0,21 0,38â
7 Putrescine 25,85 30,2 42,58 43,7 52,7 31,2 38,6 38,75 42,72 38,8 41,9 34,71 34,3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.