Open Access

Table 4

Evaluation of the average values of specific grouping factors of the experimental samples of Busuioaca de Bohotin.

Ageing on lees period Compounds yielded by enzymatic autolysis from oenological maturation products
Amino acids 12 months 18 months PS/MN PEP/MN/AO/AA VT/AA PVMD/ PVPD/ChT GLu MN/, ß-gl Control
1 2 1 2 3 4 5 6 7
GLY 18.6±2.46 2 13.6±3.911 12.7±5.30 16.2±4.1 16.6±2.7 18.3±7.6 16.1±1.8 18.7±1.3 19.2±1.8
ALA 107.5±15.54 110.5±10.90 97.7±4.45 115.9±6.3 54.6±24.1 53.8±26.4 107.4±4.3 107.0±7.1 100.4±3.4
VAL 29.4±4.28 27.7±5.23 27.7±1.50 31.6±1.33 25.4±5.12 27.0±4.7 27.0±1.9 28.6±2.9 27.8±0.4
4OH-PRO 9.5±1.532 7.8±1.811 8.0±3.27 8.0±1.3 12.6±1.3 9.2±0.7 10.2±0.1 7.9±0.6 9.4±2.1
ILE 35.6±4.01 24.0±16.10 27.0±10.106 28.4±14.46 23.3±8.06 24.8±10.46 24.3±12.26 70.7±25.61,2,3,4,5,7 21.4±14.06
LEU 14.8±2.18 16.6±4.44 17.0±1.63 17.3±4.1 14.8±1.4 14.5±0.6 15.4±4.0 13.3±0.8 11.5±2.8
MET 11.1±1.772 4.8±3.311 6.6±2.78 8.3±5.3 7.3±1.2 7.1±2.1 7.0±3.9 10.4±1.3 11.2±0.0
SER 24.7±4.092 20.2±4.211 19.2±5.96 23.9±5.6 15.7±4.2 18.8±7.3 22.8±1.1 22.6±1.0 22.3±0.3
TRE 21.4±3.512 39.6±4.021 26.3±8.03 33.0±11.6 30.3±11.8 31.1±14.4 30.6±16.6 26.0±11.3 31.4±14.4
CYS 1.4±0.92 0.7±0.73 0.8±0.61 0.8±0.7 3.0±1.8 6.0±2.0 1.6±0.7 0.9±0.0 0.8±0.1
PRO 98.8±9.33 102.4±9.32 91.9±4.153 99.0±6.23 68.9±29.81,2 73.6±23.0 97.0±5.5 101.3±10.5 102.1±14.1
ASP 14.8±1.71 23.1±14.63 12.5±1.456 14.7±1.86 10.9±6.56 10.5±6.36 13.9±0.46 76.4±35.31,2,3,4,5,7 14.0±0.26
FEN 22.8±2.592 18.8±1.801 19.3±2.19 21.9±3.0 14.3±3.8 14.8±3.3 19.8±2.5 20.5±1.5 20.0±0.2
TRP 3.4±1.422 0.1±0.051 1.1±0.48 1.5±0.9 1.8±1.1 2.7±1.1 2.0±0.8 2.0±0.6 2.1±0.2
TYR 2.6±0.512 5.1±1.271 4.1±2.05 4.4±2.1 2.4±0.9 2.7±1.2 3.6±1.8 3.8±1.8 3.4±1.7
GLU 13.5±1.50 14.5±6.82 11.2±3.86 13.4±4.6 14.5±8.6 20.9±15.4 19.1±6.5 18.7±6.2 12.3±2.8
LYS 31.7±3.12 30.8±5.61 31.7±1.46 34.1±2.63 18.5±5.72 18.9±3.6 31.8±3.6 32.4±5.83 32.9±4.0
ARG 19.1±2.242 12.3±4.511 15.7±2.52 17.6±2.3 10.4±5.3 10.4±4.5 15.8±2.6 14.0±6.3 13.0±7.7
HYS 0.2±0.012 1.0±0.521 0.8±0.70 0.8±0.2 3.7±1.1 1.7±2.2 0.4±0.1 0.5±0.2 0.3±0.1
ASP_AC 24.2±2.712 18.7±6.641 15.2±8.50 21.3±5.7 16.7±3.2 12.0±5.1 23.7±1.7 23.6±3.0 23.8±3.7
GLU_AC 18.6±2.46 27.9±5.74 27.8±3.54 28.6±2.9 18.2±5.0 19.7±6.9 28.1±1.7 28.7±6.7 25.9±4.8
(CYS2) 107.5±15.542 0.5±0.351 0.5±0.43 0.4±0.1 0.1±0.0 0.1±0.0 0.2±0.08 0.2±0.05 0.6±0.1
ETH 29.4±4.282 12.3±1.851 9.6±1.205 10.7±1.2 5.2±3.0 5.1±2.6 13.2±1.51 11.5±1.6 12.4±2.9
FENH 9.5±1.532 1.1±1.501 0.5±0.16 0.8±0.2 0.4±0.3 0.6±0.6 0.4±0.1 0.4±0.1 0.4±0.1
HISM 35.6±4.012 0.5±0.061 0.5±0.10 0.5±0.2 1.7±0.9 1.9±0.6 0.4±0.2 0.5±0.3 0.4±0.1
TYRM 14.8±2.182 18.2±3.391 14.0±5.60 13.7±7.3 12.5±3.6 13.6±6.4 14.2±7.9 15.1±8.9 14.9±8.1
SPMD 11.1±1.772 1.4±0.131 1.3±0.123 1.4±0.1 1.8±0.71 2.1±1.9 1.4±0.2 1.4±0.1 1.3±0.0
CAD 24.7±4.092 0.6±0.151 0.5±0.20 0.5±0.2 0.3±0.1 0.6±0.1 0.5±0.1 0.7±0.3 0.5±0.3
PUT 21.4±3.512 26.5±5.921 16.2±13.01 17.1±13.9 21.2±16.1 23.2±5.9 19.8±5.4 19.4±5.8 19.8±6.8

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.