Open Access

Table 4

Quantification of aroma compounds by GC-MS.

Aroma compounds* Control GMP100 GMP50 GMP25
Acetate Esters
Ethyl acetate§ 64.3 ± 0.9b 127 ± 39a 95.1 ± 5.7ab 84.7 ± 3.7ab
Isobutyl acetate 55.0 ± 6.4c 184 ± 12b 223 ± 7a 214 ± 6a
2-Methylbutyl acetate 431 ± 40 ND ND ND
Isoamyl acetate§ 0.33 ± 0.02c 1.71 ± 0.51b 2.21 ± 0.09ab 2.64 ± 0.07a
Hexyl acetate 13.6 ± 1.0d 48.6 ± 12.7c 73.5 ± 0.9b 110 ± 8a
Octyl acetate 6.09 ± 0.15c 8.86 ± 1.31bc 11.7 ± 0.9ab 14.2 ± 1.8a
Ethyl Esters
Ethyl isobutyrate 38.1 ± 1.32a 27.3 ± 4.43b 26.5 ± 0.69b 26.3 ± 0.78b
Ethyl butyrate 247 ± 15a 370 ± 104a 366 ± 17a 385 ± 8a
Ethyl lactate§ 1.14 ± 0.06b 2.04 ± 0.14a 1.20 ± 0.16b 1.04 ± 0.06b
Ethyl 2-methylbutyrate 6.32 ± 0.62a 2.84 ± 0.09b 2.60 ± 0.19b 2.41 ± 0.20b
Ethyl isovalerate 7.21 ± 0.36a 4.80 ± 0.96b 3.98 ± 0.11b 3.65 ± 0.05b
Ethyl pentanoate 1.50 ± 0.04ab 1.74 ± 0.39a 1.18 ± 0.06ab 1.12 ± 0.16b
Ethyl hexanoate§ 0.68 ± 0.04b 0.98 ± 0.27ab 1.02 ± 0.04ab 1.11 ± 0.05a
Ethyl heptanoate 4.82 ± 0.20a 2.60 ± 0.60b 2.15 ± 0.03b 2.22 ± 0.22b
2-Phenylethyl acetate 43.1 ± 1.0d 98.0 ± 2.9c 203 ± 5b 311 ± 8a
Ethyl octanoate§ 1.09 ± 0.13b 1.75 ± 0.61ab 1.78 ± 0.08ab 2.16 ± 0.32a
Diethyl succinate 299 ± 29b 661 ± 111a 435 ± 44b 273 ± 68b
Ethyl cinnamate 1.85 ± 0.36a 1.37 ± 0.11ab 1.08 ± 0.04b 0.89 ± 0.01b
Ethyl hydrocinnamate 115 ± 5b 137 ± 9a 123 ± 3ab 98.6 ± 3.9c
Ethyl decanoate§ 0.48 ± 0.05b 1.15 ± 0.39a 1.24 ± 0.11a 1.59 ± 0.13a
Volatile fatty acids(FA)
Acetic acid§ 15.4 ± 0.9b 19.6 ± 1.6a 9.74 ± 0.76c 6.48 ± 0.43d
Butyric acid 128 ± 8a 115 ± 10a 123 ± 1a 123 ± 2a
Isobutyric acid 248 ± 12a 190 ± 17b 170 ± 2bc 152 ± 1c
2-methylbutyric acid 160 ± 5a 86.5 ± 3.0c 96.5 ± 1.1b 91.3 ± 1.8bc
Isovaleric acid 165 ± 5a 120 ± 4bc 123 ± 1b 114 ± 1c
Hexanoic acid 339 ± 23ab 242 ± 6c 321 ± 4b 367 ± 14a
Octanoic acid 183 ± 14c 148 ± 5d 239 ± 1b 307 ± 6a
Higher alcohols
Isobutyl alcohol§ 46.9 ± 3.2a 49.2 ± 8.1a 42.9 ± 3.2a 40.3 ± 2.2a
Isoamyl alcohol§ 255 ± 14b 346 ± 66a 296 ± 17ab 279 ± 3ab
cis-3-Hexen-1-ol 40.2 ± 2.2a 35.2 ± 7.6ab 28.6 ± 2.4b 25.2 ± 2.8b
trans-3-Hexen-1-ol 23.1 ± 1.6a 19.2 ± 4.1ab 15.6 ± 0.6b 13.9 ± 0.5b
trans-2-Hexen-1-ol 10.6 ± 0.9a 5.27 ± 2.15b 4.15 ± 0.10b 4.20 ± 0.75b
1-Hexanol§ 4.32 ± 0.30a 2.03 ± 0.44b 1.75 ± 0.04b 1.78 ± 0.06b
1-Heptanol 70.5 ± 4.0a 19.0 ± 3.9b 11.6 ± 0.1c 9.09 ± 0.41c
Phenylethyl alcohol§ 65.1 ± 3.9a 75.0 ± 16.2a 69.0 ± 2.8a 64.9 ± 1.7a
1-Octanol 53.1 ± 0.4a 37.0 ± 1.8b 38.3 ± 2.1b 31.3 ± 6.4b
Aldehydes
Benzaldehyde 51.4 ± 2.5a 25.1 ± 7.5b 22.8 ± 0.6b 26.5 ± 0.8b
Volatile phenols
Phenol 5.72 ± 0.33a 5.66 ± 0.20a 5.68 ± 0.15a 5.58 ± 0.16a
Guaiacol 9.56 ± 0.48a 8.76 ± 0.28a 6.58 ± 0.31b 5.79 ± 0.09b
4-Ethyl guaiacol 0.51 ± 0.18a 0.18 ± 0.01b 0.17 ± 0.01b 0.20 ± 0.01b
Eugenol 6.75 ± 0.94a 3.27 ± 0.26c 4.40 ± 0.18bc 5.37 ± 0.14b
Norisoprenoids
β-Damascenone 24.8 ± 0.2a 19.6 ± 0.6c 20.6 ± 1.0bc 22.1 ± 0.7b
α-Ionone 0.06 ± 0.00a 0.05 ± 0.00b 0.05 ± 0.00b 0.04 ± 0.00c
β-Ionone 1.96 ± 0.10ab 1.97 ± 0.08a 1.83 ± 0.22ab 1.60 ± 0.11b
Monoterpenes
Geraniol 14.6 ± 1.0a 12.1 ± 1.0ab 11.3 ± 0.9bc 9.19 ± 1.05c
Linalool 81.5 ± 5.4a 55.2 ± 9.8b 53.7 ± 14.9b 52.7 ± 3.7b
Nerol 9.01 ± 0.57a 4.80 ± 0.77b 5.27 ± 0.87b 3.86 ± 0.48b
Citronellol 15.2 ± 1.0a 8.44 ± 0.58b 8.51 ± 1.46b 8.84 ± 1.04b

* Expressed as µg/L, §expressed as mg/L. Different letters in the same row indicate statistically significant difference.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.