Open Access
Table 2
Total phenolic content and total anthocyanin content of Primitivo grapes and wines.
Grapes | ||
---|---|---|
Treatment | TPC (mg/Kg fresh grape GAE) | TA (mg/kg Cyd-3-gluc fresh grape) |
Green manure | 881 ab | 196 ab |
Tillage | 798 b | 140 b |
Cover crop | 1105 a | 281 a |
Farm soil management | 659 b | 110 b |
Wines | ||
Treatment | TPC (mg/L GAE) | TA (mg/L Cyd-3-gluc) |
Green manure | 1367 c | 126 c |
Tillage | 1592 b | 105 b |
Cover crop | 1733 a | 136 a |
Farm soil management | 1339 c | 107 c |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.