Open Access
Table 12.
Effects of HWTon fresh weight of roots (g).
Manisa Sultanı | Sultan 7 | ||||||
---|---|---|---|---|---|---|---|
Rootstocks | Control | HWT | Rootstock Mean | Rootstocks | Control | HWT | Rootstock Mean |
5BB | 57.823 | 55.587 | 56,705b | 5BB | 70,187a | 63,340ab | 66,763a |
41B | 64.520 | 64.663 | 64,592a | 41B | 42,430e | 50,710d | 46,570c |
1613C | 67.047 | 62.157 | 64,602a | 1613C | 52,033cd | 59,733bc | 55,883b |
Treatment Mean | 63.130 | 60.802 | Treatment Mean | 54.883 | 57.928 | ||
LSD Treatment: ns | LSD Treatment: ns | ||||||
LSD Rootstock: 4,172** | LSD Rootstock: 5,607** | ||||||
LSD Treatment x Rootstock: ns | LSD Treatment x Rootstock: 7,930** | ||||||
*p < 0.05, **p < 0.01, ns: non-significant |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.