Open Access
Table 2
List of differential proteins.
PLS-DA important proteins |
||
---|---|---|
Compound | WC0 | Mass |
Peroxidase 4 | 0.217184 | 34516.2 |
Superoxide dismutase | −0.22816 | 31569.7 |
Pathogenesis-related protein 10 | 0.266685 | 17356.5 |
Cytochrome b-cl 7 complex subunit 7 | 0.211336 | 14706.9 |
Chalcone-flavonone isomerase 1 | 0.214391 | 25310.5 |
Aspartate aminotransferase | 0.271999 | 45286.1 |
Proteasome subunit beta type | −0.23107 | 23205.3 |
Nascent polypeptide-associated complex subunit beta | −0.2325 | 17173.2 |
ATP-dependent Clp protease proteolytic subunit | −0.24473 | 31202.3 |
Sucrose synthase | 0.269306 | 92937.3 |
Phenylalanine ammonia-lyase | −0.22497 | 78591.9 |
Carotenoid cleavage dioxygenase 1 | 0.262366 | 61965.1 |
Chalcone-flavonone isomerase family protein | 0.244305 | 27747.5 |
Ribulose bisphosphate carboxylase small chain | 0.244345 | 20713.5 |
Serine/threonine-protein kinase | 0.24413 | 98336.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.