Tabla 2.
Número de racimos, N.rac.; Producción de uva, Prod. (kg/cepa); Peso de racimo, P.rac. (g); Peso de baya, P.bay. (g); Número de bayas del racimo, N.bay.; de los 10 portainjertos (PI). Promedio del periodo 2010-2014. Significación estadstica * = p < 5%; letras distintas indican valores estadsticos significativamente diferentes (para todas las tablas).
PI | N.rac. | Prod. | P.rac. | P.bay. | N.bay. |
---|---|---|---|---|---|
110R | 21,2ab | 1,95ab | 91,7ab | 1,22ab | 76,7ab |
101-14M | 19,2bc | 1,63bc | 84,7bc | 1,11b | 78,3ab |
420A | 21,7a | 2,29a | 104,9a | 1,27a | 83,9a |
3309C | 20,9ab | 1,91ab | 91,3ab | 1,21ab | 78,4ab |
41B | 21,5a | 2,11a | 97,5ab | 1,20ab | 82,4a |
161-49C | 18,1c | 1,42c | 78,6c | 1,21ab | 66,9bc |
196-17C | 17,7c | 1,41c | 78,8c | 1,16ab | 68,9bc |
Fercal | 20,3ab | 1,81b | 89,0bc | 1,18ab | 76,7ab |
Gravesac | 18,8bc | 1,59bc | 83,7bc | 1,19ab | 71,2b |
RGM | 15,0d | 0,93d | 62,8d | 1,07b | 59,7c |
Sig. | * | * | * | * | * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.