Open Access

Table 1.

Climatic parameters obtained with meteorological station, from véraison to harvest, during the growing season 2015/2016, in São Joaquim – Santa Catarina State, Brazil.

Climatic Parameters Jan Feb Mar Apr Mean
Maximum Temp. (°C) 23.4 23.5 20.7 21.0 22.2
Minimum Temp. (°C) 13.4 14.6 11.2 12.7 13.0
Mean Temp. (°C) 17.8 18.4 15.4 16.1 16.9
Termal Amplitude (°C) 10.0 8.9 9.5 8.3 9.2
Relative Humidity (%) 83.2 85.3 84.2 80.2 83.2
Precipitation (mm) 119.9 177.5 159.4 157.9 614.7
Rainy Days (n) 10 20 12 14 56
Rainy Days (%) 32 69 39 47 47
Sunshine hours (h) 198.3 160.2 180.5 155.4 694.4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.