Open Access
Tabella 1.
Analisi delle uve alla raccolta.
UVE 2016 | MAVRUD | BUCKET | RUBIN | |
---|---|---|---|---|
Analisi | ||||
peso medio acino | g | 1.52 | 1.04 | 1,03 |
acidità totale | g/L | 5,89 | 6,4 | 5,6 |
pH | 3,33 | 3,26 | 3,39 | |
zuccheri riduttori | g/L | 221 | 216 | 249 |
alcool potenziale | %vol | 13,04 | 12,74 | 14,69 |
antociani estraibili | mg/kg | 397 | 387 | 488 |
antociani totali | mg/kg | 1584 | 798 | 993 |
flavonoidi estraibili | mg/kg | 889 | 1041 | 1557 |
flavonoidi totali | mg/kg | 3448 | 2177 | 3115 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.