Open Access

Tabla 1.

VCR según los indicadores I1, I2, I3, I4, I5, I6 e I7 de los principales actores del mercado internacional del vino, año 2015.

I1 I2 I3 I4 I5 I6 I7
Argentina 0,759 0,078 0,013 1,656 1,648 0,014 1,008
Australia 0,629 0,023 0,007 0,484 0,473 0,006 0,525
Chile 0,872 0,367 0,028 1,716 1,705 0,029 0,985
Francia 0,808 0,140 0,017 1,068 1,012 0,017 0,915
Alemania −0,418 −0,001 −0,001 −0,588 −0,555 −0,002 −0,559
Italia 0,736 0,062 0,012 1,186 1,138 0,012 0,835
Nueva Zelanda 0,881 0,435 0,030 0,644 0,639 0,028 0,829
Portugal 0,764 0,083 0,013 0,809 0,802 0,013 0,830
Sudáfrica 0,658 0,029 0,008 1,358 1,350 0,009 0,983
España 0,684 0,037 0,009 1,234 1,206 0,010 0,923
EEUU −0,315 −0,000 −0,001 −0,450 −0,410 −0,001 −0,357

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.