Open Access
Tabla 3.
ANOVA (IE) por DOP y tipo de vino.
Índice de Eficiencia (IE) por DOP | ||
---|---|---|
Media | Desv. stand. | |
DO (58) | 0,645 | 0,127 |
VP (13) | 0,855 | 0,124 |
VC (3) | 0,641 | 0,205 |
Total (F = 13,647)* | 0,680 | 0,153 |
Índice de Eficiencia (IE) por tipo de vino | ||
Vino Tinto (55) | 0,679 | 0,159 |
Vino Blanco (15) | 0,686 | 0,127 |
Vino Rosado (3) | 0,573 | 0,042 |
Vino de Licor (2) | 0,669 | 0,101 |
Vino Espumoso (1) | 1,000 | |
Total (F = 1,512) | 0,680 | 0,153 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.