Open Access
Table 2.
The surface with vineyards distributed in accordance to the Romanian wine regions in 2007 (time of EU accession) and in 2016 (from ONVPV Communication 2007 and Vine Plantations Registry, ONVPV, 2015–2016).
Wine region | Total surface (ha) in 2007 (EU accession) | DOC surface in 2007 (ha) | Surfaces with IG and without DOC/IG in 2007 (ha) | Total surface (ha) in 2016 | DOC surface in 2016 (ha) | IG surface in 2016 (ha) | Surfaces without DOC/IG in 2016 (ha) | DOC surface increase in 2016 as compared to 2007 | |
---|---|---|---|---|---|---|---|---|---|
times | % | ||||||||
1. Transylvanian plateau | 6604.84 | 1432.57 | 5172.27 | 6953.13 | 3919.99 | 80.62 | 2952.52 | 2.74 | 173.63 |
2. Hills of Moldova | 70504.87 | 7419.38 | 63085.49 | 69156.73 | 8267.69 | 11901.23 | 48987.81 | 1.11 | 11.43 |
3. Hills of Vallachia and Oltenia | 49492.97 | 3911.92 | 45581.05 | 52829.18 | 8300.78 | 1596.43 | 42931.97 | 2.12 | 112.19 |
4. Hills of Banat | 2722.83 | 838.07 | 1884.76 | 2962.43 | 1774.72 | 22.94 | 1164.77 | 2.12 | 111.76 |
5. Hills of Crisana and Maramures | 7942.99 | 356.82 | 7586.17 | 9614.48 | 1957.98 | 710.55 | 6945.95 | 5.49 | 448.73 |
6. Hills of Dobrogea | 15748.56 | 6924.77 | 8823.79 | 17008.88 | 8333.3 | 3239.57 | 5436.01 | 1.20 | 20.340 |
7. Danube Terraces | 11822.0 | 0 | 11822.0 | 11250.6 | 0 | 417.57 | 10833.03 | 0 | 0 |
8. Sands and other Favourable Lands of the south of the country | 13261.68 | 0 | 13261.68 | 12941.35 | 245.82 | 296.23 | 12399.3 | N/A | N/A |
Total: | 178100.74 | 20883.53 | 157217.21 | 182716.78 | 32800.28 | 18265.14 | 131651.36 | 1.57 | 57.06 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.