Open Access
Table 2.
Demand Features: Response Ranking.
Demand Feature (7-pt Likert scale) | Average | Sth. Dev. |
---|---|---|
Guided Wine Tasting | 5.78 | 1.49 |
Guided Cellar Visit | 5.60 | 1.61 |
Gourmet Wine Dinner | 5.48 | 1.52 |
Visit of a Winery | 5.39 | 1.73 |
Daily Menu with Featured Wines | 5.33 | 1.66 |
Hiking Activity with Food Experience | 5.22 | 1.67 |
Trained Hotel Sommelier | 4.99 | 1.71 |
Guided Vineyard Walk | 4.64 | 1.59 |
Hotel Wine Bar & Exclusive Cellar | 4.57 | 1.71 |
Regional Cooking Class with wine | 4.45 | 1.98 |
Specific Wine Information Event | 3.66 | 1.76 |
Wine/Culinary Books and Magazines | 3.57 | 1.73 |
Hotel Guests with a Wine Interest | 3.32 | 1.56 |
Source: Own calculations from sample data.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.