Open Access
Table 3.
Results by a single-factor variance analysis of Tulipa uniflora.
Name of morphometric character - Symbol designation | F | H | P_value |
---|---|---|---|
Height of generative shoot - H_g_p | 7.290 | 0.862 | 0.000 |
Length of first leaf - L_1_l | 9.629 | 0.896 | 0.000 |
Width of first leaf - H_1_l | 7.167 | 0.860 | 0.000 |
Length of second leaf - L_2_l | 9.299 | 0.890 | 0.000 |
Width of second leaf - H_2_l | 6.481 | 0.845 | 0.000 |
Length of outer perianth - L_v_ok | 3.263 | 0.693 | 0.009 |
Width of outer perianth - Y_v_ok | 9.862 | 0.898 | 0.000 |
Length of inner perianth - L_vn_ok | 3.434 | 0.708 | 0.006 |
Width of inner perianth - H_vn_ok | 9.103 | 0.890 | 0.000 |
Height of stamen - H_t | 10.800 | 0.907 | 0.000 |
Height of pestle - H_p | 3.019 | 0.668 | 0.014 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.