Open Access

Table 1.

Evaluation of innovation, competitiveness and sustainability factors.

Code Factor Average Cronbach's Alfa
T1 Heritage and culture 8.90 0.8961
T2 Landscape 8.30 0.9035
T3 Knowledge 8.90 0.8918
T4 Product with territorial identity 9.70 0.8917
T5 Product with notoriety 8.40 0.8938
PI1 Governance 9.30 0.8898
PI2 Articulation 8.90 0.8925
E1 Production and operations 8.60 0.8861
E2 Management systems 8.30 0.8796
E3 Access to resources 7.70 0.8923
E4 Diversification 6.30 0.8813
E5 Tourism 8.10 0.8785
S1 Health, safety and working conditions 6.90 0.8889
S2 Training and qualification 8.30 0.8924
S3 Community 8.10 0.8925
S4 Territory 8.90 0.8919
En1 Water and energy 7.50 0.8742
En2 Waste and wastewater 7.70 0.8790
En3 Biodiversity 8.50 0.8875
En4 Environmental Management Programs 7.60 0.8724

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.