Open Access

Tabella 2.

Concentrazione di melatonina (MEL) rilasciata dai ceppi di batteri lattici indagati in terreno sintetico simil-vino.

Ceppo UFC/mL MEL (μ g/L)
UMB434 3.1 × 108 0.0110 ± 0.002
UMB436 2.8 × 108 0.0061 ± 0.002
UMB438 2.7 × 108 0.0072 ± 0.001
UMB462 2.0 × 108 0.0099 ± 0.002
UMB469 2.0 × 108 0.0041 ± 0.002
UMB471 2.9 × 108 0.0159 ± 0.010
UMB472 2.2 × 108 0.0057 ± 0.002
UMB473 2.3 × 108 0.0180 ± 0.005
UMB474 3.3 × 108 0.0044 ± 0.001
UMB475 2.5 × 108 0.0051 ± 0.001
UMB477 3.6 × 108 0.0091 ± 0.005

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.