Open Access
Table 2
Vegetative and productive data (2015-2016)
Variety | Clusters | |||||
---|---|---|---|---|---|---|
/vine | Yield/vine (g) | Yield/ hectare (t) | Pruning wood | |||
(g) | Ravaz index | Single cane weight | ||||
(g) | ||||||
Aromera | 21 abcd | 1384 def | 6 | 364.6 abc | 3.8 c | 42.6 b |
Baron | 15.7 bcde | 439 g | 2 | 361.4 abc | 1.3 c | 39.7 b |
Bronner | 23.9 ab | 2494 ab | 11 | 302.1 bc | 9.6 bc | 35.7 b |
Cabernet Cantor | 18.0 bcde | 1867 bcde | 8 | 311.3 bc | 19.9 abc | 34.7 b |
Cabernet Carbon | 18.9 abcde | 1637 cde | 7 | 265.4 bc | 6.8 bc | 26.8 bc |
Cabernet Cortis | 24.8 ab | 2524 ab | 11 | 243.9 cd | 30.9 ab | 26.1 bc |
Cabino | 14.6 cde | 707 fg | 3 | 126.1 de | 6.8 bc | 30.0 bc |
Helios | 12.6 de | 657 fg | 3 | 67.9 e | 19.4 abc | 10.7 c |
Johanniter | 24.1 abc | 3143 a | 14 | 311.4 bc | 10.6 abc | 38.4 b |
Monarch | 18.0 bcde | 2636 ab | 11 | 282.9 bc | 10.4 bc | 33.9 b |
Muscaris | 21.6 abc | 1967 bcd | 9 | 366.1 abc | 5.8 bc | 39.0 b |
Prior | 12.0 e | 1262 defg | 5 | 89.6 e | 38.6 a | 13.6 c |
Regent | 14.6 bcde | 953 efg | 4 | 518.6 a | 2.0 c | 92.8 a |
Solaris | 27.1 a | 2411 ab | 10 | 390 ab | 7.8 bc | 36.4 b |
Souvignier gris | 18.1 bcde | 2291 abc | 10 | 300 bc | 9.0 bc | 35.7 b |
Significance | *** | ** | - | ** | *** | ** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.