Open Access
Tab. 1.
Tabella riassuntiva dei parametri produttivi a vendemmia. La differenza minima significativa (LSD), all’interno della stessa annata, è stata ottenuta mediante ANOVA a una via (P≤0.05).
Tesi | Peso medio dell’acino (g) | N° acini / grappolo | Peso medio del grappolo (g) | Resa / pianta (kg) | |
---|---|---|---|---|---|
IT | 1,01 | 113,26 | 120,79 | 0,9 | |
2016 | SL | 1,25 | 93,84 | 123,75 | 1 |
PL | 1,29 | 84,91 | 115 | 0,9 | |
LSD | 0,13 | 17,94 | ns | ns | |
IT | 0,77 | 60,29 | 48,87 | 0,23 | |
2017 | SL | 0,74 | 84,22 | 65,86 | 0,33 |
PL | 0,61 | 73,54 | 47,51 | 0,27 | |
LSD | 0,16 | 16,87 | 12,32 | 0,09 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.