Open Access

Table 1

Summary of contributions of each exposure source to organ-specific doses

Organ External-Film Badge/TLDN=2,514 External-Medical x-rayN=2,514 InternalU and RaN=1,886 Total External + InternalN=2,514
Mean dose in mGy [Std]Median dose in mGy [Max]
Lung 36.0 [68.9] 11.2 [724.2] 10.7 [8.7]7.2 [53.6] 27.1 [39.2]11.2 [416.3] 69.9 [103.0]33.1 [885.2]
Brain 33.0 [62.5]10.7 [738.4] 4.2 [3.6]3.0 [20.0] 0.079 [0.1]0.040 [1.4] 37.2 [63.9]15.2 [749.6]
Heart 35.6 [68.4] 11.0 [710.8] 11.8 [9.7]8.0 [59.3] 0.089 [0.1]0.044 [1.4] 47.5 [73.0]23.3 [737.6]
Kidney 27.9 [53.1] 8.9 [603.5] 10.7 [8.7]7.2 [53.6] 0.73 [0.9]0.41 [11.6] 39.2 [57.9]20.2 [637.5]
Colon 35.6 [68.4] 11.0 [711.5] 2.3 [1.9]1.8 [11.9] 0.13 [0.2]0.05 [2.6] 38.0 [69.4]13.4 [713.5]
Bone marrow 32.9 [62.9] 10.3 [675.5] 2.2 [1.9]1.8 [11.1] 0.57 [1.1]0.18 [10.3] 35.6 [64.3]12.9 [682.7]

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.