Open Access
Table 2.
Contenuto di polifenoli totali (PFT) e attività antiossidante dei vini suddivisi per annata e tecnica di vinificazione.
Colore | Varietà | Anno | PFT (g/l ac. gallico) | Attività antiossidante | |
---|---|---|---|---|---|
ORAC (umol TE/L) | DPPH (umol TE/L) | ||||
Rossi | Aglianico | 2018 | 3.10 ± 0.07 | 78,303 ± 1550 | 655 ± 27 |
Aleatico | 2018 | 1.56 ± 0.08 | 42,827 ± 847 | 878 ± 63 | |
Cabernet Souvignon | 2018 | 3.55 ± 0.04 | 61055 ± 1208 | 738 ± 30 | |
Lambrusco | 2017 | 3.45 ± 0.05 | 64,828 ± 1283 | 406 ± 21 | |
Merlot | 2017 | 2.59 ± 0.03 | 55002 ± 1089 | 467 ± 15 | |
2018 | 2.9 ± 0.15 | 54,820 ± 1085 | 686 ± 39 | ||
Negramaro | 2017 | 2.43 ± 0.09 | 62584 ± 1239 | 668 ± 16 | |
2018 | 2.67 ± 0.05 | 49,541 ± 980 | 741 ± 26 | ||
Primitivo | 2016 | 2.83 ± 0.06 | 55,292 ± 1094 | 504 ± 21 | |
Primitivo | 2017 | 2.86 ± 0.03 | 54,995 ± 5079 | 457 ± 13 | |
Primitivo | 2018 | 1.97 ± 0.04 | 45,221 ± 895 | 777 ± 24 | |
Primitivo salasso | 2017 | 2.47 ± 0.03 | 72,707 ± 1439 | 530 ± 18 | |
Primitivo (in botte 8 mesi) | 2017 | 3.38 ± 0.14 | 63,822 ± 1263 | 485 ± 17 | |
Primitivo 12.5 | 2017 | 2.51 ± 0.07 | 55,559 ± 748 | 595 ± 26 | |
Primitivo Bio | 2018 | 1.88 ± 0.03 | 49,129 ± 972 | 880 ± 36 | |
Papale oro (in botte 10 mesi) | 2015 | 3.47 ± 0.1 | 66317 ± 2476 | 375 ± 9 | |
Papale DOP | 2016 | 2.61 ± 0.04 | 53,558 ± 2375 | 333 ± 14 | |
Susumaniello | 2018 | 2.15 ± 0.05 | 50,041 ± 990 | 829 ± 25 | |
Rosati | 12.5 Negroamaro Rosato | 2018 | 0.30 ± 0.002 | 4848 ± 151 | 392 ± 15 |
Negroamaro Rosato | 2018 | 0.22 ± 0.001 | 3605 ± 74 | 313 ± 12 | |
Bianchi | Chardonnay | 2018 | 0.145 ± 0.003 | 3253 ± 89 | 204 ± 8 |
Chardonnay Bio | 2018 | 0.144 ± 0.001 | 2755 ± 110 | 259 ± 12 | |
Falanghina | 2018 | 0.233 ± 0.004 | 5177 ± 163 | 377 ± 14 | |
Falanghina Bio | 2018 | 0.225 ± 0.003 | 4443 ± 92 | 314 ± 13 | |
Fiano | 2018 | 0.175 ± 0.002 | 3629 ± 75 | 187 ± 10 | |
Minutolo | 2018 | 0.163 ± 0.001 | 2464 ± 51 | 226 ± 13 | |
Moscato | 2018 | 0.226 ± 0.002 | 3988 ± 82 | 265 ± 14 | |
Pinot Grigio Bio | 2018 | 0.262 ± 0.001 | 4881 ± 102 | 391 ± 28 | |
Verdeca | 2018 | 0.235 ± 0.001 | 4784 ± 99 | 277 ± 31 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.