Open Access
Table 4
Sequences used in alignment
Species | Herbarium voucher/Strain | Genbank accession numbers |
---|---|---|
Pleurotus pulmonarius | NSK 1014214 | MN179418 |
Pleurotus pulmonarius | NSK 1014215 | MN179421 |
Pleurotus pulmonarius | FPPMK-L | JX429930 |
Pleurotus ‘sajor-caju ’ | H-1 | JQ837470 |
Pleurotus cf. eryngii | C1 | FJ514549 |
Pleurotus ostreatus | 6689 | AY450345 |
Pleurotus populinus | 9936 | AY450346 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.