Open Access

Table 3.

Digestibility of nutrients in diets composed of alfalfa and fodder galega haylage, %

Indicator Group
I II III IV
Dry matter 64.33±0.59 68.84±0.62 68.18±0.56** 73.22±0.51**
Organic matter 69.21±0.65 72.12±0.57 72.54±069* 75.43±0.66*
Crude protein 67.94±0.43 71.96±0.56 73.62±0.52*** 77.38±0.63**
Crude fat 62.48±0.54 59.31±0.62 66.74±0.68** 64.57±0.56**
Crude fiber 51.63±0.67 56.27±0.49 55.49±0.59** 60.34±0.55**
NVES 73.56±0.48 72.69±0.53 81.46±0.57*** 79.92±0.61***

Note:

*

P<0,05;

**

P<0,01;

***

P<0,001

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.