Open Access
Table 4.
Milk productivity of cows (lactation III)
Indicator | Group | |||
---|---|---|---|---|
I | II | III | IV | |
Duration of lactation, days | 354.6±8.12 | 349.2±6.74 | 331.5±7.34 | 326.9±7.68 |
Milk yield for 305 days of lactation, kg | 5049±123.84 | 5264±146.33 | 5786±112.47*** | 6132±129.56*** |
Milk yield, kg | 5436±125.47 | 5640±149.26 | 6014±115.63*** | 6358±130.81*** |
MFF, % | 3.69±0.03 | 3.72±0.02 | 3.74±0.01 | 3.78±0.02 |
Milk fat, kg | 186.31±4.72 | 195.82±3.59 | 216.40±4.11 | 231.79±4.33 |
MFP, % | 3.11±0.02 | 3.15±0.02 | 3.18±0.01*** | 3.24±0.01*** |
Milk protein, kg | 157.02±4.24 | 165.82±4.65 | 183.99±3.82 | 198.68±4.14 |
Live weight kg | 541.4±5.98 | 539.8±4.47 | 548.6±5.23 | 552.1±4.96 |
Milk index | 932.6±18.71 | 975.2±16.94 | 1054.7±17.30*** | 1110.7±18.45*** |
Milk per 1 day of lactation, kg | 15.33±0.69 | 16.15±0.852 | 18.14±0.47*** | 19.45±0.59*** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.