Open Access
Table 2.
The bacon thickness and early maturity of experimental pigs with a different selection and its intensity
Group | Way of selection | Boars | Breeding sow | ||||
---|---|---|---|---|---|---|---|
% of rejection | Early maturity, days | Bacon thickness, cm | % of rejection | Early maturity, days | Bacon thickness, cm | ||
1 | Simultaneous Sequential Average | 75 | 187.4±0.75 | 2.33±0.04 | 30 | 231.1±3.23 | 2.94±0.15 |
75 | 187.1±1.47 | 2.40±0.03 | 30 | 231.1±4.23 | 2.95±0.11 | ||
75 | 187.3±0.83 | 2.36±0.03 | 30 | 231.1±2.62 | 2.94±0.09 | ||
2 | Simultaneous Sequential Average | 50 | 198.5±3.60 | 2.81±0.02 | 30 | 233.4±4.39 | 2.94±0.12 |
50 | 198.1±1.22 | 2.75±0.02 | 30 | 231.0±3.37 | 2.90±0.08 | ||
50 | 198.3±1.84 | 2.78±0.02 | 30 | 232.2±2.69 | 2.92±0.07 | ||
3 | Simultaneous Sequential Average | 30 | 202.8±0.01 | 2,74±0.04 | 30 | 232.6±4.11 | 2.97±0.04 |
30 | 200.6±1.07 | 2.86±0.05 | 30 | 232.4±3.96 | 2.94±0.10 | ||
30 | 201.7±0.77 | 2.81±0.04 | 30 | 232.5±2.75 | 2.95±0.06 | ||
4 | No selection | 0.0 | 203.8±1.91 | 2.89±0.5 | 0.0 | 238.8±1.96 | 3.02±0.05 |
Average of all animals before selection | 0.0 | 203.0±1.12 | 2.88±0.03 | 0.0 | 238.5±1.76 | 3.06±0.05 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.