Open Access
Table 4.
Fertilizing ability of boars with different levels of development of bacon thickness and early maturity
Group | rejection % | Early maturity, days | Bacon thickness, cm | Fertilized breeding sows, % | ||
---|---|---|---|---|---|---|
First bucking | Second bucking | total | ||||
1 | 75 | 187 | 2.36 | 66.6 | 13.4 | 80.0 |
2 | 50 | 198 | 2.78 | 75.0 | 12.5 | 87.5 |
3 | 30 | 202 | 2.81 | 73.3 | 20.0 | 93.3 |
4 | 0.0 | 204 | 2.89 | 75.0 | 12.5 | 87.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.