Open Access
Table 3.
Yield of mushrooms of double-spore mushrooms on a synthetic substrate prepared in summer, kg/m2.
Type of organic additive | The waves of fruiting | Timing and application methods | |
---|---|---|---|
in the substrate | on day 7 to the substrate | ||
No additives (control) | 1 wave | 5.36 | - |
2 wave | 2.35 | - | |
Total | 7.71 | - | |
Sunflower seedbed | 1 wave | 5.40 | 9.69 |
2 wave | 2.17 | 3.57 | |
Total | 7.57 | 13.26 | |
Meat bone meal | 1 wave | 8.95 | 9.59 |
2 wave | 3.57 | 3.90 | |
Total | 12.52 | 13.49 | |
The buckwheat coarse | 1 wave | 8.20 | 9.23 |
2 wave | 4.02 | 3.77 | |
Total | 12.22 | 13.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.