Open Access
Table 3.
Dispersion of milk fat
Group of cows | The number of milk fat globules, billion/ml | The average diameter of the fat globule, microns | The share of small globules (up to 2 microns), % | The share of medium globules (2-3 microns), % | The share of large globules (> 3 microns), % |
---|---|---|---|---|---|
1st month of lactation | |||||
Control | 2.669±158 | 4.24±0.06 | 8.16 | 15.46 | 76.8 |
Experiment 1 | 2.631 ±132 | 4.24±0.08 | 8.19 | 14.98 | 76.6 |
Experiment 2 | 2.639±139 | 4.25±0.05 | 8.16 | 15.45 | 77.1 |
2nd month of lactation | |||||
Control | 2.641±0.141 | 5.31±0.06 | 3.46 | 9.92 | 86.62 |
Experiment 1 | 2.657±0.147 | 5.27±0.07 | 3.52 | 9.87 | 85.89 |
Experiment 2 | 2.612±0.131 | 5.33±0.04 | 3.47 | 9.92 | 76.22* |
3rd month of lactation | |||||
Control | 2.630±0.133 | 5.12±0.06 | 3.94 | 9.53 | 86.52 |
Experiment 1 | 2.677±0.153 | 5.30±0.08 | 3.29 | 9.80 | 89.64 |
Experiment 2 | 3.058±0.157** | 5.28±0.04 | 3.35 | 9.78 | 90.23 |
4th month of lactation | |||||
Control | 2.598 ±0.134 | 5.4±0.06 | 4.72 | 12.3 | 82.94 |
Experiment 1 | 2.671±0.160 | 5.19±0.06 | 4.12 | 14.7 | 88.51 |
Experiment 2 | 2.675±0.162 | 5.21±0.07 | 3.98 | 15.12 | 88.81 |
5th month of lactation | |||||
Control | 2.638±0.138 | 5.15±0.04 | 4.51 | 11.8 | 82.95 |
Experiment 1 | 2.896±0.159 | 5.25±0.08 | 4.15 | 14.4 | 86.21 |
Experiment 2 | 2.642±0.143 | 5.19±0.06 | 4.07 | 15.2 | 85.31 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.