Open Access
Table 3.
Indicators of immune-biochemical status of cows before and after chronic endometritis treatment
Indicators | Before treatment, n = 14 | After treatment | |
---|---|---|---|
First group, n = 7 | Second group, n = 7 | ||
Leukocytes [109/l] | 9.2±0.55 | 7.8±0.33 | 8.5±0.51 |
Eosinophils [ %] | 8.7±0.44 | 5.9±0.26*** | 8.1±0.33 |
Neutrophils [ %] | |||
stab | 3.3±0.12 | 2.0±0.11*** | 3.5±0.14 |
segmented | 25.7±2.1 | 28.4±1.5 | 26.1±1.7 |
Monocytes [ %] | 5.6±0.22 | 2.5±0.17*** | 3.5±0.22** |
Lymphocytes [ %] | 56.7±4.4 | 61.2±3.8 | 58.8±4.3 |
Total protein [g/l] | 85.3±4,5 | 83.1±5.7 | 82.9±5.0 |
Albumins [ %] | 45.4±2.5 | 51.6±3.8 | 43.1±3.0 |
γ-globulins [ %] | 9.3±0.64 | 10.8±0.6 | 10.0±0.8 |
β-globulins [ %] | 19.8±1.3 | 18.0±1.3 | 20.7±1.9 |
γ-globulins [ %] | 25.5±1.7 | 19.6±1.2 | 26.2±2.3 |
GTP [units/l] | 19.2±1.7 | 15.2±1.1 | 16.8±1.5 |
ALP [units/l] | 112.8±7.2 | 85.7±4.1* | 96.3±8.8 |
AST [units/l] | 81.9±7.8 | 50.3±4.2** | 66.2±5.2 |
SBA [ %] | 58.6±4.5 | 79.1±2.9** | 66.7±4.6 |
SLA [µ/ml] | 0.26±0.02 | 0.39±0.02* | 0.33±0.02 |
LPR [ %] | 73.3±3.9 | 83.1±3,6* | 78.6±5.4 |
PI [cells/ phagocyte] | 5.8±0.24 | 7.5±0.31*** | 6.6±0.36 |
PN [cells/ active phagocyte] | 7.9±0.44 | 9.0±0.41* | 8.4±0.51 |
Carotene [mg %] | 0.53±0.03 | 0.65±0.03 | 0.55±0.02 |
Vitamin A [µM/l] | 2.04±0.18 | 2.38±0.11* | 2.18±0.16 |
MMC [a.u.] 254 nm | 0.27±0.01 | 0.23±0.02 | 0.26±0.03 |
AOA [ %] | 45.3±3.3 | 52.9±3.7 | 48.1±3,4 |
MDA [µM/L] | 2.39±0.19 | 1.75±0.13*** | 2.09±0.19 |
Index of intoxication | 17.2±1.2 | 13.8±0,8 | 16.0±0.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.