Open Access
Table 1.
The effect of growth regulators on the yield of spring wheat variety Zemlyachka, t/ha
The years of studies | Increase | |||||
---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | average | t/ha | % |
Variant Control | ||||||
0.65 | 3.61 | 1.28 | 1.61 | 1.79 | − | 100 |
Variant Crezacin | ||||||
0.70 | 4.19 | 1.65 | 2.05 | 2.15 | 0.36 | 20.0 |
Variant Energia | ||||||
0.65 | 4.21 | 1.70 | 2.19 | 2.19 | 0.40 | 22.3 |
Variant Albit | ||||||
0.70 | 3.64 | 1.51 | 1.99 | 1.96 | 0.17 | 9.5 |
Variant Gumi | ||||||
0.65 | 3.73 | 1.56 | 1.89 | 1.96 | 0.17 | 9.3 |
Variant Zircon | ||||||
0.75 | 3.71 | 1.60 | 1.85 | 1.98 | 0.19 | 10.6 |
Variant Extrasol | ||||||
0.70 | 3.80 | 1.49 | 1.95 | 1.99 | 0.20 | 11.0 |
Variant LSD05 | ||||||
0.05 | 0.48 | 0.27 | 0.13 | − | − | − |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.