Open Access

Table 2.

The effect of growth regulators on the protein content in grain of the spring wheat variety “Zemlyachka”, %

Variant The years of studies average
2010 2011 2012 2013
Control 10.87 14.10 11.07 11.33 11.84
Crezacin 12.20 14.87 13.03 12.10 13.05
Energia 12.13 15.40 13.20 12.53 13.32
Albit 11.00 14.47 12.43 12.40 12.58
Gumi 11.31 14.37 12.33 12.10 12.53
Zircon 12.27 14.33 12.93 12.20 12.93
Extrasol 11.60 15.17 13.07 12.30 13.03
LSD05 0.28 0.52 0.55 0.61

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.