Open Access
Table 4.
The effect of growth regulators on the volumetric weight of the grain of the spring wheat variety Zemlyachka, g/l
Variant | The years of studies | Average | |||
---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | ||
Control | 700.0 | 748.3 | 716.0 | 734.7 | 724.7 |
Crezacin | 709.0 | 762.7 | 728.0 | 750.3 | 737.5 |
Energia | 709.7 | 767.3 | 728.7 | 752.3 | 739.5 |
Albit | 706.3 | 756.0 | 725.0 | 742.0 | 732.3 |
Gumi | 710.0 | 755.7 | 724.3 | 742.3 | 733.1 |
Zircon | 711.0 | 756.3 | 727.0 | 747.7 | 735.5 |
Extrasol | 707.0 | 758.3 | 724.0 | 744.7 | 733.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.