Open Access
Table 1.
Crop structure: field 2, winter wheat + winter vetch, 05/19/2018, tillering of winter wheat
Indicators | Markers | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
NDVI | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.276/0.25 | 0.323/0.3 | 0.513/0.5 | 0.673/0.6 | 0.564/0.5 | 0.660/0.6 | 0.342/0.3 | 0.537/0.5 | 0.630/0.6 | |
Local temperature, °C | 22.995 | 23.392 | 21.498 | 20.537 | 21.271 | 22.554 | 23.536 | 22.157 | 24.434 |
Height above the sea level, m | 38.30 | 38.27 | 38.23 | 38.30 | 38.21 | 38.19 | 38.16 | 38.25 | 38.50 |
Number of plants, total, per square m | 109 | 110 | 196 | 246 | 198 | 243 | 160 | 219 | 261 |
Bushiness, pcs. | 3-5 | ||||||||
Height of the plants, cm, winter wheat/winter vetch | 30/15 | 37/43 | 50/50 | 58/53 | 45/40 | 58/55 | 35/30 | 40/35 | 55/50 |
Color of plants | Green | Dark green | Dark green | Dark green | Green | Dark green | Green | Green | Dark green |
Number of weeds, per square m2 | 14 | 17 | 16 | 9 | 15 | 7 | 70 | 24 | 11 |
Weed biomass, g/m2 | 8.4 | 33.6 | 8.1 | 5.8 | 12.0 | 5.6 | 140.0 | 33.6 | 6.6 |
Crop biomass, g/m2 | 607 | 950 | 3163 | 5242 | 3144 | 5148 | 816 | 1314 | 4750 |
Crop condition (scale of 5 points) | 1 | 3 | 4 | 5 | 3 | 5 | 2 | 3 | 4 |
Species composition of weeds | Chenopodium album, Panicum crus-galli | Convolvulus arvensis | Chenopodium album, Convolvulus arvensis, Polygonum aviculare | Chenopodium album, Convolvulus arvensis Polygonum aviculare | Convolvulus arvensis Polygonum aviculare | Polygonum aviculare | Chenopodium album, Convolvulus arvensis Polygonum aviculare, Lamium | Chenopodium album, Convolvulus arvensis, Polygonum aviculare | Chenopodium album, Polygonum aviculare |
Coordinates | 53.246111 | 53.246391 | 53.246511 | 53.246691 | 53.2469 | 53.246978 | 53.247161 | 53.247246 | 53.247611 |
WGS84 | 50.726944 | 50.727068 | 50.727095 | 50.727268 | 50.727082 | 50.727085 | 50.727068 | 50.726946 | 50.726826 |
Total biomass, t/ha | 6.15 | 9.84 | 31.71 | 52.48 | 31.56 | 51.54 | 9.56 | 13.48 | 47.57 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.